Session Dates |
||
---|---|---|
Fall |
||
Session | Dates | Registration Date |
Session 1 | Sept 17 - Oct 11 | Sept 14 |
Session 2 | Oct 15 - Nov 8 | Oct 12 |
Session 3 | Nov 12 - Dec 13 | Nov 9 |
Winter / Spring 2025 |
||
Session 1 | Jan 7 - Jan 31 | Jan 4 |
Session 2 | Feb 4 - Feb 28 | Feb 1 |
Session 3 | March 4 - March 28 | March 1 |
Group Lessons |
||
---|---|---|
Class Level | Days | Class Time |
Tiny Tots | Wed & Fri | 3:30pm - 3:55pm |
Tiny Tots | Tue & Thu | 3:30pm - 3:55pm |
Preschool | Tue & Thu | 4:00pm - 4:25pm |
Beginner | Wed & Fri | 4:00pm - 4:25pm |
Advanced Beginner | Tue & Thu | 5:00pm - 5:25pm |
Adaptive | Tue & Thu | 5:30pm - 5:55pm |
Intermediate | Wed & Fri | 5:00pm - 5:25pm |
Swimmer | Wed & Fri | 5:30pm - 5:55pm |
Adaptive | Tue & Thu | 5:30pm - 5:55pm |
Adult Lessons |
||
Adult Beginner | Tue & Thu | 7:30am - 7:55am |
Adult Beginner | Wed & Fri | 6:00pm - 6:25pm |
Adult Adv Beginner | Tue & Thu | 8:00am - 8:25am |
Adult Adv Beginner | Wed & Fri | 6:30pm - 6:55pm |