Session Dates |
||
---|---|---|
Fall 2023 |
||
Session | Dates | Registration Date |
Session 1 | Sept 16 - Oct 13 | Sept 16 |
Session 2 | Oct 14 - Nov 10 | Oct 14 |
Session 3 | Nov 11 - Dec 15 | Nov 11 |
Winter / Spring 2024 |
||
Session 1 | Jan 8 - Feb 3 | Jan 6 |
Session 2 | Feb 5 - March 4 | Feb 3 |
Session 3 | March 5 - April 1 | March 3 |
Session 4 | April 2 - April 29 | March 31 |
Session 5 | April 30 - May 27 | April 28 |
Swim lessons (4 - 17yrs old) |
||
---|---|---|
Class Level | Days | Class Time |
Tiny Tots | Wed & Fri | 3:30pm - 3:55pm |
Tiny Tots | Tue & Thu | 3:30pm - 3:55pm |
Preschool | Wed & Fri | 4:00pm - 4:25pm |
Preschool | Tue & Thu | 4:00pm - 4:25pm |
Tiny Tots | Tue & Thu | 4:00pm - 4:25pm |
Water Confidence | Wed & Fri | 4:00pm - 4:25pm |
Beginner | Wed & Fri | 4:30pm - 4:55pm |
Adaptive | Tue & Thu | 5:00pm - 5:25pm |
Intermediate | Wed & Fri | 5:00pm - 5:25pm |
Adv Beginner | Tue & Thu | 5:30pm - 5:55pm |
Adv Beginner | Wed & Fri | 5:30pm - 5:55pm |
Adult Lessons |
||
Adult | Tue & Thu | 8:30am - 8:55am |
Adult | Wed & Fri | 8:00pm - 8:25pm |