Winter/Spring 2023
Session Dates |
||
---|---|---|
Session | Dates | Registration Date |
Session 1 | Sept 17 - Oct 9 | Sept 17 |
Session 2 | Oct 15 - Nov 6 | Oct 15 |
Session 3 | Nov 12 - Dec 18 | Nov 12 |
Session 4 | Jan 10 - Feb 3 | Jan 7 |
Session 5 | Feb 7 - March 3 | Feb 4 |
Session 6 | March 7 - March 31 | March 4 |
Session 7 | April 1 - April 28 | April 1 |
Session 8 | April 29 - May 26 | April 29 |
Swim lessons (4 - 17yrs old) |
||
---|---|---|
Class Level | Days | Class Time |
Preschool ( Ages 4-6. Requires Adult) |
||
Preschool | Wed & Fri | 3:30pm - 3:55pm |
Preschool | Tue & Thu | 3:30pm - 3:55pm |
Tiny Tots | Tue & Thu | 4:00pm - 4:25pm |
Youth Lessons (Age 7+) |
||
Water Confidence | Wed & Fri | 4:00pm - 4:25pm |
Beginner | Tue & Thu | 4:30pm - 4:55pm |
Beginner | Wed & Fri | 4:30pm - 4:55pm |
Adv Beginner | Tue & Thu | 5:00pm - 5:25pm |
Adv Beginner | Wed & Fri | 5:00pm - 5:25pm |
Intermediate | Tue & Thu | 5:30pm - 5:55pm |
Intermediate | Wed & Fri | 5:30pm - 5:55pm |
Swimmer | Tue & Thu | 6:00pm - 6:25pm |
Adaptive | Tue & Thu | 6:30pm - 6:55pm |
Adaptive | Wed & Fri | 6:30pm - 6:55pm |
Adult Lessons |
||
---|---|---|
Class Level | Days | Class Time |
Adult | Tue & Thu | 8:30am - 8:55am |
Adult | Wed & Fri | 8:30am - 8:55am |