Group Lesson Session Dates |
||
---|---|---|
Session | Dates | Registration Date: |
Session 1 | Sept 24 - Oct 18 | Mail-in: 9/21 - 9/22 Online: 9/21 & 24 |
Session 2 | Oct 22 - Nov 15 | Walk-In: 10/19 & 10/20 Online: 10/19 & 10/22 |
Session 3 | Nov 19 - Dec 20 | Mail-in: 11/16 - 11/17 Online: 11/16 - 11/19 |
Session 4 | Feb 11 - Mar 6 | Walk-In: 2/8 - 2/9 Online: 2/8 - 2/11 |
Session 5 | Mar 17 - Apr 10 | Walk-In: 3/14 - 3/15 Online: 3/14 - 3/17 |
Session 6 | Apr 21 - May 15 | Walk-In: 4/18 - 4/19 Online: 4/18 - 4/21 |
Adult Lessons |
||
---|---|---|
Class | Days | Time |
Adult Level 1 | Wed & Fri | 8:30am - 8:55am |
Adult Level 1 | Wed & Fri | 7:30pm - 7:55pm |
Adult Level 2 | Tues & Thurs | 8:00am - 8:25am |
Adult Level 2 | Tues & Thurs | 7:00pm - 7:25pm |
Adult Level 3 | Wed & Fri | 8:00am - 8:25am |
Adult Level 3 | Wed & Fri | 7:00pm - 7:25pm |
Swim lessons (4 - 17yrs old) |
||
---|---|---|
Class Level | Days | Class Time |
Preschool (Requires Adult. Ages 4-6) |
||
Preschool 1& 2 | Wed & Fri | 5:30pm - 5:55pm |
Preschool 3 | Tue & Thu | 6:00pm - 6:25pm |
Youth Lessons (Age 7+) |
||
Level 1 | Wed & Fri | 5:00pm - 5:25pm |
Level 1 | Sat & Sun | 3:00pm - 3:25pm |
Level 2 | Tue & Thu | 4:30pm - 4:55pm |
Level 2 | Wed & Fri | 6:00pm - 6:25pm |
Level 2 | Sat & Sun | 3:30pm - 3:55pm |
Level 3 | Tue & Thu | 5:30pm - 5:55pm |
Level 3 | Wed & Fri | 4:30pm - 4:55pm |
Level 3 | Sat & Sun | 4:00pm - 4:25pm |
Level 4 | Tue & Thu | 6:00pm - 6:25pm |
Level 4 | Wed & Fri | 5:30pm - 5:55pm |
Level 4 | Sat & Sun | 4:30pm - 4:55pm |
Level 5 | Tue & Thu | 6:00pm - 6:25pm |
Level 6 | Tue & Thu | 5:00pm - 5:25pm |
Private Lessons Session Dates |
||
---|---|---|
Session | Dates | Registration Date: |
Session 1 | Sep 28 - Nov 3 | Mail-In: Sept 21 & 22 Walk-In: Sep 15 & 16 |
Session 2 | Nov 9 - Dec 22 | Walk-In: Oct 27 & 28 |
Session 3 | Feb 15 - Mar 22 | Walk-In: Feb 8 & 9 |
Session 4 | Apr 4 - May 10 | Walk-In: Mar 28 & 29 |
Private Lesson | Semi-private Lesson (2 students) |
---|---|
Adult, Child, Senior, Adaptive | Adult, Child, Senior, Adaptive |
6 private lessons = $162 | 6 semi-private lessons = $240 |
Water Exercise Classes
Class may be canceled if less than 10 people sign up
Class Dates
Sept 18 - December 8
Jan 23 - March 23
April 2 - May 25
Fee
Contact facility for more information
Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|
Zero | 7:30am & 7:00pm | 7:30am & 7:00 | 7:30am & 7:00 | 7:30am & 7:00 | 10:00am |
Aqua | 9:00am | 9:00am | 11:30am | ||
Flex | 11:15am | 11:15am | |||